Tariff
Item
|
Most-Favoured-Nation Tariff
|
|
Preferential Tariff
|
|
8905.20.19
|
|
|
Effective on July 1, 2014 IT: 12.5%
Effective on July 1, 2015 IT: 10%
Effective on July 1, 2016 IT: 7.5%
Effective on July 1, 2017 IT: 5%
Effective on July 1, 2018 IT: 2.5%
Effective on July 1, 2019 IT: Free
|
|
|
|
|
Effective on July 1, 2014 NT: 12.5%
Effective on July 1, 2015 NT: 10%
Effective on July 1, 2016 NT: 7.5%
Effective on July 1, 2017 NT: 5%
Effective on July 1, 2018 NT: 2.5%
Effective on July 1, 2019 NT: Free
|
|
|
|
|
Effective on July 1, 2014 SLT: 12.5%
Effective on July 1, 2015 SLT: 10%
Effective on July 1, 2016 SLT: 7.5%
Effective on July 1, 2017 SLT: 5%
Effective on July 1, 2018 SLT: 2.5%
Effective on July 1, 2019 SLT: Free
|
|
|
|
|
Effective on January 1, 2015 PT: Free
|
|
|
|
|
Effective on January 1, 2015 COLT: 5.5%
Effective on January 1, 2016 COLT: 2.5%
Effective on January 1, 2017 COLT: Free
|
|
8905.90.19
|
|
|
Effective on July 1, 2014 IT: 12.5%
Effective on July 1, 2015 IT: 10%
Effective on July 1, 2016 IT: 7.5%
Effective on July 1, 2017 IT: 5%
Effective on July 1, 2018 IT: 2.5%
Effective on July 1, 2019 IT: Free
|
|
|
|
|
Effective on July 1, 2014 NT: 12.5%
Effective on July 1, 2015 NT: 10%
Effective on July 1, 2016 NT: 7.5%
Effective on July 1, 2017 NT: 5%
Effective on July 1, 2018 NT: 2.5%
Effective on July 1, 2019 NT: Free
|
|
|
|
|
Effective on July 1, 2014 SLT: 12.5%
Effective on July 1, 2015 SLT: 10%
Effective on July 1, 2016 SLT: 7.5%
Effective on July 1, 2017 SLT: 5%
Effective on July 1, 2018 SLT: 2.5%
Effective on July 1, 2019 SLT: Free
|
|
|
|
|
Effective on January 1, 2015 PT: Free
|
|
|
|
|
Effective on January 1, 2015 COLT: 5.5%
Effective on January 1, 2016 COLT: 2.5%
Effective on January 1, 2017 COLT: Free
|
|
|