Bill C-295
If you have any questions or comments regarding the accessibility of this publication, please contact us at accessible@parl.gc.ca.
|
1st Session, 36th Parliament, 46 Elizabeth II, 1997
|
|
|
The House of Commons of Canada
|
|
|
BILL C-295 |
|
|
An Act to amend the Employment Insurance
Act, 1997 (schedule I)
|
|
1996, c. 23
|
|
|
|
1. The last line of the Table following
subsection 7(2) of the Employment
Insurance Act is replaced by the following:
|
|
|
more than 13% but not more than 14% 420
|
|
|
more than 14% but not more than15% 385
|
|
|
more than 15% 420
|
|
|
2. The last two lines of the Table following
subsection 7.1(1) are replaced by the
following:
|
|
|
more than 13% but not more than 14% /le plus de 13 % mais au plus 14 % 525 630 735 840
|
|
|
more than 14% but not more than 15% /le plus de 14 % mais au plus 15 % 481 578 674 770
|
|
|
more than 15% / plus de 15 % 438 525 613 700
|
|
|
3. Paragraph 10(8)(c) of the Act is
replaced by the following:
|
|
|
|
|
|
4. The Act is amended by adding the
following after section 153.1:
|
|
|
PART VIII.2 |
|
|
REGULATIONS |
|
Regulations
|
153.2 (1) Notwithstanding any other
provision of this Act, within three months
following the coming into force of this
section, the Governor shall make regulations
|
|
|
|
|
|
|
|
Coming into
force of
regulations
|
(2) Subject to subsection (3), regulations
made under subsection (1) shall come into
force three months after this section comes
into force.
|
|
Approval of
the House of
Commons
|
(3) The coming into force of any regulations
that amend or repeal regulations made by the
Governor in Council under subsection (1) is
subject to approval by resolution of the House
of Commons, and the regulations shall come
into force on the day after the House of
Commons approves the regulations by
resolution.
|
|
|
5. Schedule I of the Act is replaced by the
following:
|
|
(Subsection 12(2))
TABLE OF WEEKS OF BENEFIT
Regional Rate of Unemployment
350 - 384 37 39
385 - 419 36 38 40
420 - 454 35 37 39 41
455 - 489 34 36 38 40 42
490 - 524 33 35 37 39 41 43
525 - 559 30 34 36 38 40 42 44
560 - 594 27 31 35 37 39 41 43 45
595 - 629 24 28 32 36 38 40 42 44 46
630 - 664 21 25 29 33 37 39 41 43 45 47
665 - 699 19 22 26 30 34 38 40 42 44 46 48
700 - 734 17 20 23 27 31 35 39 41 43 45 47 49
735 - 769 18 21 24 28 32 36 40 42 44 46 48 50
770 - 804 19 22 25 29 33 37 41 43 45 47 49 50
805 - 839 20 23 26 30 34 38 42 44 46 48 50 50
840 - 874 21 24 27 31 35 39 43 45 47 49 50 50
875 - 909 22 25 28 32 36 40 44 46 48 50 50 50
910 - 944 23 26 29 33 37 41 45 47 49 50 50 50
945 - 979 23 26 29 33 37 41 45 47 49 50 50 50
980 - 1014 24 27 30 34 38 42 46 48 50 50 50 50
1015 - 104 24 27 30 34 38 42 46 48 50 50 50 50
1015 - 108 25 28 31 35 39 43 47 49 50 50 50 50
1085 - 111 25 28 31 35 39 43 47 49 50 50 50 50
1120 - 115 26 29 32 36 40 44 48 50 50 50 50 50
1155 - 118 26 29 32 36 40 44 48 50 50 50 50 50
1190 - 122 27 30 33 37 41 45 49 50 50 50 50 50
1225 - 125 27 30 33 37 41 45 49 50 50 50 50 50
1260 - 129 28 31 34 38 42 46 50 50 50 50 50 50
1295 - 132 28 31 34 38 42 46 50 50 50 50 50 50
1330 - 136 29 32 35 39 43 47 50 50 50 50 50 50
1365 - 139 29 32 35 39 43 47 50 50 50 50 50 50
1400 - 143 30 33 36 40 44 48 50 50 50 50 50 50
1435 - 146 30 33 36 40 44 48 50 50 50 50 50 50
1470 - 150 31 34 37 41 45 49 50 50 50 50 50 50
1505 - 153 31 34 37 41 45 49 50 50 50 50 50 50
1540 - 157 32 35 38 42 46 50 50 50 50 50 50 50
1575 - 160 32 35 38 42 46 50 50 50 50 50 50 50
1610 - 164 33 36 39 43 47 50 50 50 50 50 50 50
1645 - 167 33 36 39 43 47 50 50 50 50 50 50 50
1680 - 171 34 37 40 44 48 50 50 50 50 50 50 50
1715 - 174 34 37 40 44 48 50 50 50 50 50 50 50
1750 - 178 35 38 41 45 49 50 50 50 50 50 50 50
1785 - 181 35 38 41 45 49 50 50 50 50 50 50 50
1820 - 36 39 42 46 50 50 50 50 50 50 50 50
ANNEXE I
(paragraphe 12(2))
TABLEAU DES SEMAINES DE PRESTATIONS
Taux régional de chômage
350 - 384 37 39
385 - 419 36 38 40
420 - 454 35 37 39 41
455 - 489 34 36 38 40 42
490 - 524 33 35 37 39 41 43
525 - 559 30 34 36 38 40 42 44
560 - 594 27 31 35 37 39 41 43 45
595 - 629 24 28 32 36 38 40 42 44 46
630 - 664 21 25 29 33 37 39 41 43 45 47
665 - 699 19 22 26 30 34 38 40 42 44 46 48
700 - 734 17 20 23 27 31 35 39 41 43 45 47 49
735 - 769 18 21 24 28 32 36 40 42 44 46 48 50
770 - 804 19 22 25 29 33 37 41 43 45 47 49 50
805 - 839 20 23 26 30 34 38 42 44 46 48 50 50
840 - 874 21 24 27 31 35 39 43 45 47 49 50 50
875 - 909 22 25 28 32 36 40 44 46 48 50 50 50
910 - 944 23 26 29 33 37 41 45 47 49 50 50 50
945 - 979 23 26 29 33 37 41 45 47 49 50 50 50
980 - 1014 24 27 30 34 38 42 46 48 50 50 50 50
1015 - 104 24 27 30 34 38 42 46 48 50 50 50 50
1050 - 108 25 28 31 35 39 43 47 49 50 50 50 50
1085 - 111 25 28 31 35 39 43 47 49 50 50 50 50
1120 - 115 26 29 32 36 40 44 48 50 50 50 50 50
1155 - 118 26 29 32 36 40 44 48 50 50 50 50 50
1190 - 122 27 30 33 37 41 45 49 50 50 50 50 50
1225 - 125 27 30 33 37 41 45 49 50 50 50 50 50
1260 - 129 28 31 34 38 42 46 50 50 50 50 50 50
1295 - 132 28 31 34 38 42 46 50 50 50 50 50 50
1330 - 136 29 32 35 39 43 47 50 50 50 50 50 50
1365 - 139 29 32 35 39 43 47 50 50 50 50 50 50
1400 - 143 30 33 36 40 44 48 50 50 50 50 50 50
1435 - 146 30 33 36 40 44 48 50 50 50 50 50 50
1470 - 150 31 34 37 41 45 49 50 50 50 50 50 50
1505 - 153 31 34 37 41 45 49 50 50 50 50 50 50
1540 - 157 32 35 38 42 46 50 50 50 50 50 50 50
1575 - 160 32 35 38 42 46 50 50 50 50 50 50 50
1610 - 164 33 36 39 43 47 50 50 50 50 50 50 50
1645 - 167 33 36 39 43 47 50 50 50 50 50 50 50
1680 - 171 34 37 40 44 48 50 50 50 50 50 50 50
1715 - 174 34 37 40 44 48 50 50 50 50 50 50 50
1750 - 178 35 38 41 45 49 50 50 50 50 50 50 50
1785 - 181 35 38 41 45 49 50 50 50 50 50 50 50
1820 - 36 39 42 46 50 50 50 50 50 50 50 50
Coming into
force
|
5. Sections 1 to 3 and 5 shall come into
force three months after this Act is assented
to.
|
|