If you have any questions or comments regarding the accessibility of this publication, please contact us at accessible@parl.gc.ca.
Travel Costs | |
ASSOCIATION | Canada-United Kingdom Inter-Parliamentary Association |
ACTIVITY | Bilateral Visit |
DESTINATION | London, United Kingdom and |
DATES | March 13-17, 2017 |
DELEGATION | |
SENATE | Hon. Joan Fraser
|
HOUSE OF COMMONS | Frank Baylis
|
STAFF | Jean-François Pagé, Association Secretary |
TRANSPORTATION | $ 21,193.22 |
ACCOMMODATION | $17,930.66 |
HOSPITALITY | $ 0 |
PER DIEMS | $ 8,402.86 |
OFFICIAL GIFTS | $ 282.60 |
MISCELLANEOUS | $ 0 |
TOTAL | $ 47,809.34 |
Travel Costs | |
ASSOCIATION | Canada-Europe Parliamentary Association |
ACTIVITY | Parliamentary Mission |
DESTINATION | London, United Kingdom and |
DATES | March 13-17, 2017 |
DELEGATION | |
SENATE | Hon. Leo Housakos |
HOUSE OF COMMONS | Pierre-Luc Dusseault
|
STAFF | Guyanne Desforges, Association Secretary |
TRANSPORTATION | $11,863.87 |
ACCOMMODATION | $10,527.40 |
HOSPITALITY | $ 0 |
PER DIEMS | $4,955.99 |
OFFICIAL GIFTS | $0 |
MISCELLANEOUS | $0 |
TOTAL | $27,347.26 |