If you have any questions or comments regarding the accessibility of this publication, please contact us at accessible@parl.gc.ca.
Travel Costs | |
ASSOCIATION | Canadian Branch of the Assemblée parlementaire de la Francophonie |
ACTIVITY | Parliamentary Mission to the United Nations |
DESTINATION | New York, New York, United States of America |
DATES | April 3 to 4, 2024 |
DELEGATION | |
SENATE | |
HOUSE OF COMMONS | Francis Drouin |
STAFF | Julie Pelletier |
TRANSPORTATION | $ 1,856.66 |
ACCOMMODATION | $ 1,707.44 |
HOSPITALITY | $ 0.00 |
PER DIEMS | $ 867.59 |
OFFICIAL GIFTS | $ 0.00 |
REVENUES1 | ($ 1,820.33) |
TOTAL | $ 2,421.90 |
1 Some travel expenses were paid for by the Assemblée parlementaire de la Francophonie.