If you have any questions or comments regarding the accessibility of this publication, please contact us at accessible@parl.gc.ca.
Travel Costs | |
ASSOCIATION | Canadian Branch of the Assemblée parlementaire de la Francophonie |
ACTIVITY | Parliamentary Mission to the United Nations |
DESTINATION | New York, New York, United States of America |
DATES | February 21 to 23, 2024 |
DELEGATION | |
SENATE | |
HOUSE OF COMMONS | Francis Drouin |
STAFF | Julie Pelletier |
TRANSPORTATION | $ 2,542.32 |
ACCOMMODATION | $ 1,095.92 |
HOSPITALITY | $ 837.88 |
PER DIEMS | $ 688.29 |
OFFICIAL GIFTS | $ 0.00 |
REVENUE1 | ($ 2,738.40) |
TOTAL | $ 2,426.01 |
1Some travel expenses were covered by the Assemblée parlementaire de la Francophonie.