If you have any questions or comments regarding the accessibility of this publication, please contact us at accessible@parl.gc.ca.
Travel Costs | |
ASSOCIATION | Canadian Branch of the Assemblée parlementaire de la Francophonie |
ACTIVITY | Meeting of the APF Cooperation and Development Committee and Symposium on Scientific Information in Parliaments |
DESTINATION | Quebec City, Quebec, Canada |
DATES | May 24 to 26, 2023 |
DELEGATION | |
SENATE | Hon. Clément Gignac1
|
HOUSE OF COMMONS | Maxime Blanchette Joncas1 |
STAFF | Laurence Brosseau
|
TRANSPORTATION | $1,178.92 |
ACCOMMODATION | $1,473.86 |
HOSPITALITY | $0.00 |
PER DIEMS | $528.23 |
OFFICIAL GIFTS | $0.00 |
MISCELLANEOUS | $0.00 |
TOTAL | $3,181.01 |
1Parliamentarian's Transportation, Per Diems and Accommodation expenses were covered by another parliamentary budget.