If you have any questions or comments regarding the accessibility of this publication, please contact us at accessible@parl.gc.ca.
Travel Costs | |
ASSOCIATION | Canadian Group of the Inter-Parliamentary Union |
ACTIVITY | 147th Assembly of the IPU and Related Meetings |
DESTINATION | Luanda, Angola |
DATES | October 23 to 27, 2023 |
DELEGATION | |
SENATE | Hon. Salma Ataullahjan, Senator |
HOUSE OF COMMONS | Hon. David McGuinty, P.C., M.P. Hon. Michelle Rempel Garner, P.C., M.P. Mr. Matthew Green, M.P. |
STAFF | Ms. Catherine Cuerrier, Association Secretary Ms. Natalie Mychajlyszyn, Advisor Mr. Olivier Leblanc-Laurendeau, Advisor |
TRANSPORTATION | $ 62,691.43 |
ACCOMMODATION | $ 26,818.55 |
HOSPITALITY | $ 0.00 |
PER DIEMS | $ 12,053.83 |
OFFICIAL GIFTS | |
MISCELLANEOUS | $ 2,016.23 |
TOTAL | $ 103,580.04 |