If you have any questions or comments regarding the accessibility of this publication, please contact us at accessible@parl.gc.ca.
Travel Costs | |
ASSOCIATION | Canadian Branch of the Assemblée parlementaire de la Francophonie |
ACTIVITY | Cooperation and Development Committee |
DESTINATION | Phnom Penh, Cambodia |
DATES | From May 3 to 5, 2019 |
DELEGATION | |
SENATE | Hon. Éric Forest |
HOUSE OF COMMONS | Joël Godin Darrell Samson |
STAFF | Chloé Forget |
TRANSPORTATION | $24,595.14 |
ACCOMMODATION | $0 |
HOSPITALITY | |
PER DIEMS | $2,204.89 |
OFFICIAL GIFTS | $92.86 |
MISCELLANEOUS | $292.68 |
TOTAL | $27,185.57 |