If you have any questions or comments regarding the accessibility of this publication, please contact us at accessible@parl.gc.ca.
Travel Costs | |
ASSOCIATION | Canada-Africa Parliamentary Association |
ACTIVITY | Bilateral Mission to the Federal Democratic Republic of Ethiopia and the Republic of Rwanda |
DESTINATION | Addis Ababa, Ethiopia and Kigali, Rwanda |
DATES | 10–16 March 2019 |
DELEGATION | |
SENATE | Hon. Raynell Andreychuk, Senator, Co-Chair
|
HOUSE OF COMMONS | Mr. Robert Oliphant, M.P., Co-Chair
|
STAFF | Mr. Grant McLaughlin Association Secretary
|
TRANSPORTATION | $ 81,928.71 |
ACCOMMODATION | $ 13,823.98 |
HOSPITALITY | $ 8,782.99 |
PER DIEMS | $ 3,876.57 |
OFFICIAL GIFTS | $ 760.28 |
MISCELLANEOUS | $ 1,280.54 |
TOTAL | $ 110,453.07 |
* expenses paid by the Library of Parliament for training purposes.